Solution | Treatment Temperature(ºC) | Treatment Time(H) | Test Results |
H20 | 95 | 45 | 0.0001-0.0002 |
1/100 NHNO3 | 115 | 24 | 0.005-0.01 |
5% NaOH | 100 | 10 | 1.30 |
Item | Grade |
Bubbles | 0-0.03mm2/100cm3 |
Striae | Grade A in one direction(As per Mil-G-174) |
Birefrengence(Strain) | 10nm/cm and under |
Item | Unit | Value |
Density | g/cm3 | 2.20 |
Yong's Module | GPa | 71.6 |
Poisson's ratio | 0.17 | |
Compression strength | GPa | 1.1 |
Bending strength | MPa | 69 |
Tensile strength | MPa | 55 |
Torsional rigidity | GPa | 31.4 |
Vickers hardness | GPa | 8.8-10.1 |
Knoop hardness | Kg/mm2 | - |
Coefficient of thermal expansion | cm/cmºC | 5.5*10-7 |
Softening point | ºC | 1700 |
Annealing point | ºC | 1160 |
Strain point | ºC | 1060 |
Specific heat(26ºC) | kJ/kgK | 0.74 |
Thermal conductivity ratio(26ºC) | cal/cm.sec.ºC | - |
Thermal conductivity ratio(100ºC) | Cal/cm.sec.ºC | - |
Applying Fields: |
1).Optical fibers 2).Optical elements for ultraviolet and infrared lenses or windows 3).All types of cells for ultraviolet or infrared transmission of entire areas of spectrophotometer 4).Electrical-discharge lamp tubing |
***** |
|
Main Cooperation Materials Manufacturers:
CORNING, OHARA, SCHOTT, LEONI, AGC,HELLMA, NIKON,VITRON,C-LASER,ETC
Main Export Countries & Areas:
Usa, Uk, Japan, Germany, Spain, France, Swiss, Korea, Russia, Pakistan, India, Portugal, Canada, New Zealand, Australia, Saudi Arab, Turkey, Finland, Poland ,etc.
Name: Mr. Rex Wang
Mobile:008618918819340
Tel:0086 021-59962058
Email:rex@smart-crystal.cn
Add:No.518, Hengguan Road, Shanghai,China,202018