Solution | Treatment Temperature(ºC) | Treatment Time(H) | Test Results |
H20 | 95 | 45 | 0.0001-0.0002 |
1/100 NHNO3 | 115 | 20 | 0.005-0.01 |
5% NaOH | 100 | 10 | 1.35 |
Item | Grade |
Bubbles | 0-0.03mm2/100cm3 |
Striae | Grade A in one direction(As per Mil-G-174) |
Birefrengence(Strain) | 10nm/cm and under |
Fluorescence | Not permitted(Excited wavelength 254nm) |
Item | Unit | Value |
Density | g/cm3 | 2.201 |
Yong's Module | Kg/mm2 | 7280 |
Poisson's ratio | 0.17 | |
Compression strength | Kg/mm2 | 115 |
Bending strength | Kg/mm2 | 7.0 |
Tensile strength | Kg/mm2 | 5.6 |
Torsional rigidity | Kg/mm2 | 3150 |
Vickers hardness | Kg/mm2 | 900-1030 |
Knoop hardness | Kg/mm2 | 650-710 |
Coefficient of thermal expansion | cm/cmºC | 5.5*10-7 |
Softening point | ºC | 1700 |
Annealing point | ºC | 1160 |
Strain point | ºC | 1060 |
Specific heat(26ºC) | Cal/g.ºC | 0.176 |
Thermal conductivity ratio(26ºC) | cal/cm.sec.ºC | 2.65*10-3 |
Thermal conductivity ratio(100ºC) | Cal/cm.sec.ºC | 3.27*10-3 |
Applying Fields: |
This product can be used in a wide variety of industrial applications for semiconductors, optical and all physical or chemical related research featuring these applications: 1).Wafers for various types of devices such as TFT(poly-Si thin-film transistor LCD.),SOI(Silicon on Insulator) etc. 2).Photomask substrates for ultra-LSI and LCD. 3). Reactor furnace tubes, jigs and tools for ULSI manufacturing processes. 4). Electrical-discharge lamp tubes. 5).Optical elements, Lenses, mirrors and windows, for ultraviolet and vacuum ultraviolet. |
***** |
CORNING, OHARA, SCHOTT, LEONI, AGC,HELLMA, NIKON,VITRON,C-LASER,ETC
Main Export Countries & Areas:
Usa, Uk, Japan, Germany, Spain, France, Swiss, Korea, Russia, Pakistan, India, Portugal, Canada, New Zealand, Australia, Saudi Arab, Turkey, Finland, Poland ,etc.
Name: Mr. Rex Wang
Mobile:008618918819340
Tel:0086 021-59962058
Email:rex@smart-crystal.cn
Add:No.518, Hengguan Road, Shanghai,China,202018