Home Plano-Convex Cylindrical Lens
Applying 1 | Laser systems |
Applying 2 | Infrared systems and infrared detectors and alarming system |
Applying 3 | Photovoltaic cells system |
Applying 4 | Navigation lighting system |
Technical Data | Description & Value |
Substrate |
Optical glass PMMA Borosilicate glass |
Size Tolerance | +/-0.1mm |
Central Thickness Tolerance | +/-0.1mm |
Popular Standard Size | 5-500mm, or customize as per demand |
Surface Finish | 60-40 scratch-dig |
Effective Aperture | More than 90% |
Coating | Uncoating/VVis, NIR, IR, UV coating |
Name: Mr. Rex Wang
Mobile:008618918819340
Tel:0086 021-59962058
Email:rex@smart-crystal.cn
Add:No.518, Hengguan Road, Shanghai,China,202018