Model | Coefficient of Thermal Expansion |
CCZ Regular | 0.0±1.0×10-7/˚C |
CCZ HS | 0.0±0.2×10-7/˚C |
Coefficient of Thermal Expansion of is guaranteed for the temperature range of 0~50°C. |
ITEM | CCZ | CCZ HS |
Thermal Conductivity (W/(m•K)) | 1.51 | 1.52 |
Thermal Diffusion (×10-4m2/s) | 0.00762 | 0.00775 |
Specific Heat (kJ/(kg•K)) | 0.777 | 0.773 |
Item | Unit | CCZ | CCZ HS |
Density | g/cm3 | - | - |
Yong's Module | GPa | 90 | 90 |
Poisson's ratio | 0.25 | 0.25 | |
Compression strength | GPa | 1.1 | |
Bending strength | MPa | 116 | 111 |
Tensile strength | MPa | 55 | |
Torsional rigidity | GPa | 36 | 36 |
Vickers hardness | GPa | 6.8 | 7.0 |
Knoop hardness | Kg/mm2 | 6.0 | 6.4 |
Abrasion Aa* | - | 62 | 64 |
Coefficient of thermal expansion | cm/cmºC | - | - |
Softening point | ºC | - | - |
Annealing point | ºC | - | - |
Strain point | ºC | - | - |
Specific heat(26ºC) | kJ/kgK | 2.55 | 2.55 |
Thermal conductivity ratio(26ºC) | cal/cm.sec.ºC | - | - |
Thermal conductivity ratio(100ºC) | Cal/cm.sec.ºC | - | - |
Applying Fields: |
High tech application Zero expansion glass ceramics have become a decisive factor in the performance and quality of many modern technology applications as following: 1).Platform and mirror for IC and LCD lithography equipment 2).Mirror substrate for segmented and large monolithic telescopes 3).Ultra light weight mirror blank 4).Technical standard for precision measurement 5).High precision mechanical parts, such as ring laser gyroscope |
***** |
Name: Mr. Rex Wang
Mobile:008618918819340
Tel:0086 021-59962058
Email:rex@smart-crystal.cn
Add:No.518, Hengguan Road, Shanghai,China,202018