Glass Code: | 8655 | Viscosity | |
Softening Point* | 1627 ˚C | 107.6 poises | |
Annealing Point* | 1180 ˚C | 1013 poises | |
Strain Point* | 1068 ˚C | 1014.5 poises | |
Specific Heat 0.770 J/(g K) | |||
Thermal Conductivity 1.38 W/(m K) | |||
Thermal Diffusivity 0.0075 cm2/s | |||
Thermal Expansion** (ppm/C): | |||
5 ˚C to 35 ˚C | 0.52 x 10-6 | ||
0 ˚C to 200 ˚C | 0.57 x 10-6 | ||
-100 ˚C to +200 ˚C | 0.48 x 10-6 | ||
ASTM Procedures - *C-598, **E-228 | |||
Internal Transmittance 8655 | Meets high Ti ≥ 99.75 %/cm @193 nm | ||
Typical initial absorption k: | ≤ 0.0005 ppm/cm at 193 nm. |
Unless otherwise stated, all values @ 25 °C | |
Elastic (Young's) Modulus | 73 GPa |
Shear Modulus | 31 GPa |
Modulus of Rupture, abraded | 52.4 MPa |
Bulk Modulus | 35.9 GPa |
Poisson's Ratio | 0.16 |
Density | 2.20 g/cm3 |
Knoop Hardness (100g load) | 522 kg/mm2 |
Tensile Strength | 54 MPa |
Compressive Strength | 1.14 GPa |
Grade | 8655 ArF Grade; |
Inclusion Class | 0, 1, 2 |
Homogeneity Grade | AA, A, C, F |
Birefringence Lower specifications available upon request[nm/cm] |
≤ 1 |
Striae ISO 10110-4 Class | 5 |
Metallic Impurities [ppb] | < 10 |
OH Content [ppm] | < 1 |
Applying Fields: |
Application of microlithography Lithography lens, Photomask substrate Deep ultraviolet laser element Optical standard parts Excimer laser optics Lithographic optics Beam transmission element Light guide Laser fusion Application of various aerospace technologies |
***** |
Name: Mr. Rex Wang
Mobile:008618918819340
Tel:0086 021-59962058
Email:rex@smart-crystal.cn
Add:No.518, Hengguan Road, Shanghai,China,202018